Home>Products>AMI Bearing>AMI UCFB205-14NP Mounted Units & Inserts

AMI UCFB205-14NP Mounted Units & Inserts
Browse BFO Bearing Factory AMI UCFB205-14NP Mounted Units & Inserts Categories in the Manufacturers 30 Bore Diameter (mm) Online Free. 30x37x38 including AMI Bearing. 37 mm D
- AMI
UCFB205-14NP
- 30 mm
- 37 mm
- 30
- 38 mm
- 30x37x38
- 38
- ISO
- HK3038
-
BFO Bearing Factory2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCFB205-14NP Mounted Units & Inserts Specification
Fw: | 30 mm | D: | 37 mm | Bore Diameter (mm): | 30 |
C: | 38 mm | Size (mm): | 30x37x38 | Width (mm): | 38 |
Brand: | ISO | Bearing number: | HK3038 | Outer Diameter (mm): | 37 |
AMI UCFB205-14NP Mounted Units & Inserts Customers who bought this item also bought
Bore Diameter (mm) | 380 |
D | 480 mm |
Width (mm) | 100 |
C | 100 mm |
Bearing number | SL014876 |
Outer Diameter (mm) | 480 |
Size (mm) | 380x480x100 |
Brand | ISO |
d | 380 mm |
B | 100 mm |
AMI UCFB205-14NP Mounted Units & Inserts Calculator
AMI UCFB205-14NP Mounted Units & Inserts are basic numbers only. | ||||||||
d | J | A | L | H | B | F | N | |
UCPH205-14 | 22,225 mm | 105 mm | 50 mm | 140 mm | 80 mm | 34,1 mm | - | 13 mm |
NUPK2205S14NC3 | 25 mm | - | - | - | - | 20 mm | 31 mm | - |
NUPK2205S6NC3 | 25 mm | - | - | - | - | 20 mm | 31 mm | - |
UCFB205-14NPMZ2RF | - | - | - | - | - | - | - | - |
UCFB205-14NP | - | - | - | - | - | - | - | - |
MUCFB205-14NP | 0.875 Inch | 22.225 Millimeter | - | - | - | - | - | - | - |
UCFB205-14NPMZ2 | 0.875 Inch | 22.225 Millimeter | - | - | - | - | - | - | - |
MUCFB205-14NPRF | - | - | - | - | - | - | - | - |
MUCFB205-14NP | 0.8750 in | - | - | - | - | - | - | - |
UCFB205-14NPMZ2 | 0.8750 in | - | - | - | - | - | - | - |
Contact Us

- BFO Bearing Factory
- AddressSPIC Annexe Building, 2nd Floor No.80, Mount Road, Guindy Chennai 60003, India
- Phone(Working Time)91-35-40520407
- Fax
Related News
nsk deep groove ball bearing size pdf file |
skf bearing butterworth size chart mm |
skf sy size pdf file |