Home>Products>AURORA Bearing>AURORA CB-M10 Spherical Plain Bearings - Rod Ends

AURORA CB-M10 Spherical Plain Bearings - Rod Ends
YOU’LL FIND AN BFO Bearing Factory Plastic Cage Type: EXTENSIVE 17.6 Static Load Rating (kN): SELECTION OF AURORA CB-M10 Spherical Plain Bearings - Rod Ends FOR SALE.
- AURORA
CB-M10
- 17.6
- Plastic
- In Stock
- 50mm
- 14.6
- 18300
- Open Type
- 12mm
-
BFO Bearing Factory2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA CB-M10 Spherical Plain Bearings - Rod Ends Code system
Static Load Rating (kN):: | 17.6 | Cage Type:: | Plastic | Availability:: | In Stock |
d: | 50mm | Dynamic Load Rating (kN):: | 14.6 | Speed Rating (r/min):: | 18300 |
Seals or Shields:: | Open Type | B: | 12mm | Weight:: | 0.14 KGS |
SKU:: | 2mm9310wicrsux-timke |
AURORA CB-M10 Spherical Plain Bearings - Rod Ends Compare similar products
B | 85,7 mm |
Bore Diameter (mm) | 85 |
A | 305 mm |
S | 25 mm |
F | 34,1 mm |
E | 248 mm |
G | 24 mm |
Z | 87,6 mm |
d | 85 mm |
Bolt (G) | M22 |
AURORA CB-M10 Spherical Plain Bearings - Rod Ends Calculator
AURORA CB-M10 Spherical Plain Bearings - Rod Ends are basic numbers only. | ||||||||
d | EAN | grade: | weight: | series: | Inventory | head width: | ball width: | |
CB-M10Z | - | 0190029020322 | - | - | - | 0.0 | - | - |
VCB-M10-2 | - | - | - | - | - | 0.0 | - | - |
VCB-M10S-3 | - | - | - | - | - | 0.0 | - | - |
CB-M10 | - | 0190029020308 | - | - | - | 0.0 | - | - |
CB-M10Z | 10 mm | - | - | 0.068 kg | CB | - | 9.50 mm | 14 mm |
CB-M10 | 10 mm | - | Economy/General Purpose | 0.068 kg | CB | - | 9.50 mm | 14 mm |
Contact Us

- BFO Bearing Factory
- AddressSPIC Annexe Building, 2nd Floor No.80, Mount Road, Guindy Chennai 60003, India
- Phone(Working Time)91-35-40520407
- Fax
Related News
nsk deep groove ball bearing size pdf file |
skf bearing butterworth size chart mm |
skf sy size pdf file |