Home>Products>AURORA Bearing>AURORA MM-14 Spherical Plain Bearings - Rod Ends
AURORA MM-14 MODELS
Need a CAD or 3D Model?
AURORA MM-14 Spherical Plain Bearings - Rod Ends
category
AURORA Bearing
AURORA MM-14 Bearing SPECIFICATIONS
AURORA MM-14 Spherical Plain Bearings - Rod Ends manufacturer and global supplier of reliable ball and BFO Bearing Factory 2x5x2.3 roller ... AURORA MM-14 Spherical Plain Bearings - Rod Ends Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- AURORA
MM-14
- 40 ~ 90
- 148
- 35
- T-Shaped
- Double
- [Steel] Steel
- T Selection, h Confi
- Deep Groove Ball Bea
-
BFO Bearing Factory2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORA MM-14 Spherical Plain Bearings - Rod Ends Code system
- 40 ~ 90
- 148
- 35
- T-Shaped
- Double
- [Steel] Steel
- T Selection, h Confi
- Deep Groove Ball Bea
- Not Provided
AURORA MM-14 AURORA MM-14 Spherical Plain Bearings - Rod Ends Compare similar products
AURORA MM-14 Spherical Plain Bearings - Rod Ends part number reviews | ||||||||
---|---|---|---|---|---|---|---|---|
d | EAN | Weight | series: | Inventory | head width: | ball width: | thread type: | |
MM-14Z | - | 0190029037122 | 0 | - | 0.0 | - | - | - |
MM-14-6 | - | - | - | - | 0.0 | - | - | - |
MM-14Z-6 | - | - | - | - | 0.0 | - | - | - |
MM-14 | - | 0190029037054 | - | - | 0.0 | - | - | - |
MM-14T | - | 0190029033889 | - | - | 0.0 | - | - | - |
MM-14-1 | - | 0190029037061 | - | - | 0.0 | - | - | - |
MM-14Z-1 | - | 0190029037139 | - | - | 0.0 | - | - | - |
MM-14T | 0.8750 in | - | 0.906 lb | MM | - | 0.7650 in | 0.8750 in | UNF-3A |
MM-14-1 | 0.8750 in | - | 0.906 lb | MM | - | 0.6870 in | 0.8750 in | UNF-3A |
MM-14 | 0.8750 in | - | 0.906 lb | MM | - | 0.7650 in | 0.8750 in | UNF-3A |
Bearing Retained | Yes (with retaining |
Type | Bearings with Housin |
Bearing Used | Deep Groove Ball Bea |
Volume Discount | Available |
Bearing Material | [Steel] Steel |
Holder Surface Treatment | Not Provided |
Width T(mm) | 45 |
Shape | Flanged Pilot Type |
RoHS | 6 |
Flange Shape | Square Type |
AURORA MW-8-7 Bearings | Type:Bearings with Housin; Shape:T-Shaped; Seals:VV (Non-Contact Rubb; Bearing Retained:No; Mount Type:Key Groove Type; Number of Bearings:Double; Height H(mm):20 ~ 40; Bearing Part Number:6001; Bearing Material:[Steel] Steel; Days to Ship:8 Days; |
AURORA MB-7KZ Spherical Plain Bearings - Rod Ends | T(mm):26 ~ 60; Days to Ship:10 Days; Type:Bearings with Housin; Lateral Width L(mm):42; Seals:DD (Contact Rubber S; Bearing Retained:No; Bearing Retained:No; Height H(mm):30 ~ 50; Shape:Bottom Mount; Bearing Material:[Steel] Steel; |
AURORA MB-10KZ Spherical Plain Bearings - Rod Ends | Height H(mm):40 ~ 90; Lateral Width L(mm):148; Bearing I.D. d(mm):35; Shape:T-Shaped; Number of Bearings:Double; Bearing Material:[Steel] Steel; Thickness, Height Indication:T Selection, h Confi; Shape:T-Shaped; Bearing Used:Deep Groove Ball Bea; C Chamfered:Not Provided; |
AURORA GAC35T Bearings | Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; Bearing Material:[Steel] Steel; Holder Surface Treatment:Not Provided; Width T(mm):45; Shape:Flanged Pilot Type; RoHS:6; Flange Shape:Square Type; |
AURORA WC-6TG-95 Bearings | T(mm):26 ~ 60; Days to Ship:10 Days; Type:Bearings with Housin; Lateral Width L(mm):42; Seals:DD (Contact Rubber S; Bearing Retained:No; Bearing Retained:No; Height H(mm):30 ~ 50; Shape:Bottom Mount; Bearing Material:[Steel] Steel; |
AURORA COM-4ET Bearings | T(mm):26 ~ 60; Days to Ship:10 Days; Type:Bearings with Housin; Lateral Width L(mm):42; Seals:DD (Contact Rubber S; Bearing Retained:No; Bearing Retained:No; Height H(mm):30 ~ 50; Shape:Bottom Mount; Bearing Material:[Steel] Steel; |
AURORA MG-8KZ Spherical Plain Bearings - Rod Ends | C - Cup Width:1.8750 in; r - Cup Backface To Clear Radius1:0.130 in; D:8.5000 in; Db - Cup Backface Backing Diameter:7.72 in; Da - Cup Frontface Backing Diameter:8.30 in; Cg - Geometry Factor:0.134; Y - ISO Factor3:1.23; Design Units:Imperial; Series:74000; e - ISO Factor2:0.49; |
AURORA XM-12T-1 Bearings | Cage Type:CR - Phenolic Outer; Contact Angle:15 º; Bearing Weight:0.409 Kg; Bearing Width:18 mm; do - Ball Diameter:10.318750 mm; Limiting Speed (Grease):16320 rpm; R - Inner Ring To Clear Radius2:1.0 mm; da - Inner Ring Backing Diameter:67.300 mm; Ce - Dynamic Radial Rating1:38800 N; Da - Outer Ring Backing Diameter:88.100 mm; |
AURORA SG-8S Bearings | Cage Type:CR - Phenolic Outer; Contact Angle:15 º; Bearing Weight:0.409 Kg; Bearing Width:18 mm; do - Ball Diameter:10.318750 mm; Limiting Speed (Grease):16320 rpm; R - Inner Ring To Clear Radius2:1.0 mm; da - Inner Ring Backing Diameter:67.300 mm; Ce - Dynamic Radial Rating1:38800 N; Da - Outer Ring Backing Diameter:88.100 mm; |
AURORA PWB-3TG Bearings | Cup Part Number:HM218210; Design Units:Imperial; C - Cup Width:1.2795 in; Db - Cup Backface Backing Diameter:5.24 in; Y - ISO Factor3:1.8; e - ISO Factor2:0.33; Cg - Geometry Factor:0.0921; r - Cup Backface To Clear Radius1:0.140 in; D:5.7864 in; Series:HM218200; |
AURORA KW-24-Z Spherical Plain Bearings - Rod Ends | J:148.5 mm; s1:24.6 mm; N:14mm; G:R1/8"; H:180 mm; A:36.5 mm; Designation of housing:FLZ209-; C0:20.8 kN; C:31.85 kN; A1:13 mm; |
AURORA RAM-6TZ Bearings | Precision:Grade 0; Type:Ball; Inner/Outer Ring Material:Steel; B:19; Type:Ball; d:45; Bearing Style:Rubber Sealed; Preload Mark:CM; Days to Ship:6 Days; Rolling Element Material:Steel; |
AURORA MM-14 Spherical Plain Bearings - Rod Ends Video
AURORA MM-14 INTERCHANGE
AURORA Bearing Part series MM-14 is a potential replacement for these common bearing part numbers:
MM-14
MM-14
MM-14
MM-14
MM-14
MM-14
MM-14
MM-14
Contact Us

- BFO Bearing Factory
- AddressSPIC Annexe Building, 2nd Floor No.80, Mount Road, Guindy Chennai 60003, India
- Phone(Working Time)91-35-40520407
- Fax
AURORA MM-14 Technical Articles
Are hydraulic bearing fans good? |
Can you grease washing machine bearings? |
How much weight can a ball bearing hold? |