Home>Products>BEARINGS LIMITED Bearing>BEARINGS LIMITED RMS12 1/2M Bearings

BEARINGS LIMITED RMS12 1/2M Bearings
BEARINGS LIMITED RMS12 1/2M Bearings BFO Bearing Factory with easy-to-use parts graphics, giving you the ability Uncoated finish/coating: to check parts availability, BEARINGS LIMITED Bearing 071475 manufacturer catalog number: pricing, examine remanufactured options.
- BEARINGS LIMITED
RMS12 1/2M
- 071475
- 39000 lb
- Uncoated
- 7.6 in
- 47500 lb
- Round
- Set Screw
- Lubrication Fitting
-
BFO Bearing Factory2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BEARINGS LIMITED RMS12 1/2M Bearings Specifications
manufacturer catalog number:: | 071475 | radial dynamic load capacity:: | 39000 lb | finish/coating:: | Uncoated |
bolt circle diameter:: | 7.6 in | radial static load capacity:: | 47500 lb | bore type:: | Round |
locking device:: | Set Screw | lubrication type:: | Lubrication Fitting | expansion type:: | Non-Expansion Bearin |
bearing type:: | Spherical Roller |
Specifications for BEARINGS LIMITED RMS12 1/2M Bearings
BEARINGS LIMITED RMS12 1/2M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6817ZZ |
Size (mm) | 85x110x13 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 110 |
Width (mm) | 13 |
d | 85 mm |
D | 110 mm |
B | 13 mm |
C | 13 mm |
r min. | 1 mm |
da min. | 90 mm |
da max | 90,5 mm |
Da max. | 105 mm |
ra max. | 1 mm |
Weight | 0,263 Kg |
Basic dynamic load rating (C) | 18,7 kN |
Basic static load rating (C0) | 20 kN |
(Grease) Lubrication Speed | 5 600 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.254 |
EAN | 0029176376788 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Weight / LBS | 0.5799 |
Outer Race Width | 0.512 Inch | 13 Millimeter |
Bore | 3.346 Inch | 85 Millimeter |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
SRI | 3.7 |
hidYobi | 6817ZZ |
LangID | 1 |
D_ | 110 |
SREX | 0.02 |
B_ | 13 |
da min | 90 |
hidTable | ecat_NSRDGB |
SRE | 3.7 |
mass | 0.263 |
GRS rpm | 5600 |
ra | 1 |
SRIX | 0.02 |
D_a | 105 |
SRIN | -0.02 |
C0 | 20 |
fo | 17.1 |
SREN | -0.02 |
DE_ | 104.644 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 7.144 |
bomp | 0 |
Z_ | 23 |
yobi | 6817ZZ |
C_conv | 18700 |
ALPHA_ | 0 |
SDM_ | 97.5 |
r | 1 |
KBRG | 6141 |
SBRG | 18 |
DI_ | 90.356 |
BEARINGS LIMITED RMS12 1/2M Bearings Cad Models
Contact Us

- BFO Bearing Factory
- AddressSPIC Annexe Building, 2nd Floor No.80, Mount Road, Guindy Chennai 60003, India
- Phone(Working Time)91-35-40520407
- Fax
Related News
Are hydraulic bearing fans good? |
Can you grease washing machine bearings? |
How much weight can a ball bearing hold? |